Indiana Social Capital Scores by County
August 16, 2023
County | Overall County SCI | Family Unity | Community Health | Institutional Health | Collective Efficacy |
Adams County, Indiana | 79 | 94 | 63 | 63 | -1 |
Allen County, Indiana | 46 | 43 | 31 | 69 | 32 |
Bartholomew County, IN | 65 | 67 | 44 | 65 | 62 |
Benton County, Indiana | 73 | 51 | 81 | 69 | -1 |
Blackford County, IN | 64 | 41 | 57 | 57 | 91 |
Boone County, Indiana | 89 | 94 | 42 | 89 | 93 |
Brown County, Indiana | 71 | 28 | 54 | 82 | 97 |
Carroll County, Indiana | 74 | 68 | 56 | 66 | 83 |
Cass County, Indiana | 62 | 35 | 48 | 63 | 89 |
Clark County, Indiana | 27 | 50 | 21 | 69 | 8 |
Clay County, Indiana | 47 | 72 | 52 | 62 | 13 |
Clinton County, Indiana | 65 | 65 | 54 | 63 | 55 |
Crawford County, IN | 66 | 43 | 61 | 72 | 68 |
Daviess County, Indiana | 70 | 90 | 55 | 43 | 58 |
Dearborn County, IN | 81 | 65 | 46 | 87 | 92 |
Decatur County, Indiana | 57 | 47 | 58 | 63 | -1 |
DeKalb County, Indiana | 67 | 67 | 50 | 60 | 72 |
Delaware County, IN | 38 | 38 | 40 | 46 | 34 |
Dubois County, Indiana | 77 | 88 | 70 | 84 | 24 |
Elkhart County, Indiana | 36 | 53 | 34 | 51 | 19 |
Fayette County, Indiana | 34 | 15 | 55 | 55 | -1 |
Floyd County, Indiana | 63 | 47 | 29 | 80 | 63 |
Fountain County, Indiana | 64 | 42 | 67 | 72 | -1 |
Franklin County, Indiana | 83 | 80 | 50 | 80 | 95 |
Fulton County, Indiana | 76 | 62 | 65 | 69 | 86 |
Gibson County, Indiana | 76 | 79 | 56 | 71 | 69 |
Grant County, Indiana | 29 | 8 | 46 | 47 | 55 |
Greene County, Indiana | 69 | 60 | 62 | 46 | 95 |
Hamilton County, IN | 92 | 98 | 26 | 93 | 96 |
Hancock County, Indiana | 82 | 85 | 35 | 83 | 89 |
Harrison County, Indiana | 75 | 66 | 54 | 74 | 82 |
Hendricks County, IN | 73 | 82 | 18 | 84 | 58 |
Henry County, Indiana | 57 | 23 | 51 | 54 | 97 |
Howard County, Indiana | 46 | 26 | 41 | 73 | 38 |
Huntington County, IN | 78 | 86 | 62 | 66 | 71 |
Jackson County, Indiana | 60 | 61 | 57 | 64 | 40 |
Jasper County, Indiana | 56 | 55 | 47 | 63 | -1 |
Jay County, Indiana | 73 | 57 | 78 | 56 | 75 |
Jefferson County, IN | 33 | 11 | 62 | 57 | -1 |
Jennings County, Indiana | 45 | 61 | 34 | 59 | 24 |
Johnson County, Indiana | 57 | 69 | 23 | 73 | 37 |
Knox County, Indiana | 68 | 59 | 58 | 56 | 83 |
Kosciusko County, IN | 56 | 65 | 42 | 61 | 38 |
LaGrange County, IN | 79 | 99 | 64 | 23 | 87 |
Lake County, Indiana | 21 | 15 | 22 | 65 | 14 |
LaPorte County, Indiana | 42 | 24 | 38 | 54 | 57 |
Lawrence County, IN | 48 | 54 | 55 | 52 | 29 |
Madison County, Indiana | 43 | 31 | 31 | 60 | 48 |
Marion County, Indiana | 2 | 8 | 54 | 60 | 1 |
Marshall County, Indiana | 67 | 58 | 56 | 61 | 74 |
Martin County, Indiana | 53 | 34 | 77 | 68 | 23 |
Miami County, Indiana | 57 | 58 | 48 | 39 | 71 |
Monroe County, Indiana | 47 | 62 | 38 | 49 | 33 |
Montgomery County, IN | 50 | 76 | 63 | 53 | 15 |
Morgan County, Indiana | 58 | 57 | 39 | 70 | -1 |
Newton County, Indiana | 71 | 75 | 39 | 61 | 85 |
Noble County, Indiana | 63 | 60 | 43 | 47 | 87 |
Ohio County, Indiana | 81 | 86 | 67 | 74 | -1 |
Orange County, Indiana | 71 | 59 | 74 | 67 | -1 |
Owen County, Indiana | 68 | 86 | 62 | 50 | -1 |
Parke County, Indiana | 63 | 33 | 71 | 45 | 93 |
Perry County, Indiana | 62 | 48 | 56 | 59 | 70 |
Pike County, Indiana | 85 | 90 | 70 | 81 | 59 |
Porter County, Indiana | 70 | 71 | 22 | 75 | 79 |
Posey County, Indiana | 72 | 66 | 57 | 84 | 42 |
Pulaski County, Indiana | 78 | 84 | 79 | 64 | 48 |
Putnam County, Indiana | 68 | 59 | 64 | 43 | 90 |
Randolph County, IN | 67 | 30 | 70 | 58 | 97 |
Ripley County, Indiana | 82 | 77 | 74 | 67 | 87 |
Rush County, Indiana | 76 | 60 | 71 | 67 | 87 |
St. Joseph County, IN | 34 | 27 | 31 | 67 | 23 |
Scott County, Indiana | 60 | 79 | 49 | 49 | 40 |
Shelby County, Indiana | 36 | 35 | 39 | 59 | 24 |
Spencer County, Indiana | 93 | 95 | 76 | 82 | 99 |
Starke County, Indiana | 62 | 61 | 36 | 52 | 79 |
Steuben County, Indiana | 71 | 58 | 55 | 61 | 92 |
Sullivan County, Indiana | 64 | 43 | 67 | 54 | 75 |
Switzerland County, IN | 57 | 18 | 70 | 77 | -1 |
Tippecanoe County, IN | 38 | 53 | 26 | 39 | 35 |
Tipton County, Indiana | 78 | 79 | 48 | 79 | 71 |
Union County, Indiana | 73 | 72 | 69 | 67 | -1 |
Vanderburgh County, IN | 28 | 20 | 48 | 57 | 18 |
Vermillion County, IN | 60 | 25 | 71 | 63 | 70 |
Vigo County, Indiana | 37 | 25 | 48 | 44 | 42 |
Wabash County, Indiana | 71 | 46 | 70 | 61 | 91 |
Warren County, Indiana | 54 | 29 | 48 | 76 | -1 |
Warrick County, Indiana | 71 | 84 | 29 | 78 | 49 |
Washington County, IN | 52 | 47 | 54 | 57 | -1 |
Wayne County, Indiana | 33 | 17 | 55 | 52 | 32 |
Wells County, Indiana | 83 | 75 | 50 | 81 | 97 |
White County, Indiana | 82 | 92 | 63 | 59 | 83 |
Whitley County, Indiana | 76 | 62 | 51 | 75 | 94 |
Comments...